Product Category
Knit and Woven Automatic Spreader (Servo)
Model:
ES-960/980
Category:
Summary
It is suitable for cutting, punching, drawing and other operations of many industrial textile materials. It can be very effective and simple to cut fabrics, composite materials, leather, canvas, glass fiber, carbon fiber, foam, industrial fabrics, etc.
Tel: +86-574-8659 2988
Free Call: +86 400-860-2988
E-mail: sales@eastmancuts.cn
Category:
Details
It is suitable for cutting, punching, drawing and other operations of many industrial textile materials. It can be very effective and simple to cut fabrics, composite materials, leather, canvas, glass fiber, carbon fiber, foam, industrial fabrics, etc., widely used in aviation, navigation, automobiles
DUO SERVO CONTROLLED SPREADING MACHINE
characteristic:
1. The latest generation of Mitsubishi Melsec IQ-F series FX5U programming controller, simpler structure, comprehensive performance improvement;
2. Equipped with a multi -functional intelligent operation screen with big data processing capabilities;
3. Simple and clear, easy to operate user -machine user interaction interface;
4. The host is walking, the feeding dual servo synchronizes control, the feeding is more efficient, stable, and accurate;
5. Optional mobile, web -side device data, distribution data online monitoring;
6. Optional automatic tension distribution function.
7. It is widely used in international cutting -edge car interior manufacturing enterprises such as Lier and Jiangsen.

| SPREADING METHODS | TECHNICAL DATA SPREADING MACHINE ES-960&980 | |||||
![]() |
MODEL | (mm) Max Spreading Width | Table Width Containing edge | N.W/G.W | (L*W*H) Packing size | Power |
| ES-960 & 980/6' | 1600mm/64in | 1838mm/72in | 400/530kg | 2540*1970*1215mm | 1.4KW/220V/1P Single Phase | |
| ES-960 & 980/7' | 1900mm/76in | 2138mm/72in | 450/590kg | 2840*1970*1215mm | ||
| ES-960 & 980/8' | 2200mm/88in | 2438mm/72in | 500/650kg | 3140*1970*1215m | ||
MAIN PARAMETERS
| ·Labu speed | Max.Spreadig Speed: | Appr. 97m/minn |
| ·Labu height | Max.Spreadig Height: | 20cm |
| ·Through the height | Max.Pass Thru Height: | 23cm |
| ·Length direction accuracy | Accuracy i length: | ±3mm |
| ·Edge accuracy | Accuracy i length: | ±2mm |
| ·Roll diameter | Roll Diameter: | Up to 50cm |
| ·Load | Weight Capacity: | Up to 150kg |
AVAILABLE CONFIGURATIONS
| ·Electrical pair device | ·Auto Edge Alignment |
| ·Automatic lifting device | ·Auto Up & Down Control |
| ·Automatic fixture device | ·Two Carchers For Dual Way Spreading |
| ·Automatic cutting device | ·Auto Cutting Control |
| ·Emergency stop device | ·Emergency Stop Control |
| ·Automatic feeding device | ·Auto Material Feeding |
| ·Folding people platform device | ·Foldable Platform |
| ·Dynamic Fighting Device | ·Power Cradle |
| ·Anti -static device | ·Static Eliminator |
| ·Rolling fabric disadment device | ·Fabric · poking device |
| ·Electric eye anti -collision safety device | ·Opto-sensor safe device |
| ·Wood or metal cloth board | ·Wooden or Aluminum Honeycomb flat board |
| ·IoT, MES data interface device | ·IoT,MES system interface |

| 6‘ | 7’ | 8‘ | |
| L | 2568 | 2868 | 3168 |
| W | 1710 | 1710 | 1710 |
| H | 1160 | 1160 | 1160 |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.

